- Home
- ยป
- Products & Services
- »
- Waste Shredder
Waste Shredder
Vegetable Waste Shredder
Minimum Order Quantity: 2 Piece
| Capacity | 100kg/hr |
| Shredding Material | Vegetable |
| Shredding Machine Type | Double Shaft |
| Usage/Application | Waste Composting |
| Power | 5HP |
| Automation Grade | Semi-Automatic |
| Material | MS |
| Voltage | 240 V |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Corrosion Resistance | Yes |
| Finishing | Polished |
Fully Automatic MSW Shredder
Minimum Order Quantity: 2 Piece
| Treatment Capacity | 650kg/hr |
| Type of Waste | Food waste disposer |
| Applicable Industry | Chemical Industry |
| Connected Load | 6.5kW |
| Main Vessel | SS 304 |
| Grade | Fully-Automatic |
| Voltage | 420VAC |
| Material of Construction | Stainless Steel |
| Power Source | Electronic |
| Frequency | 50 Hz |
| Heaters | Ceramic |
| Duration Of Process | 24 Hours |
| Country of Origin | Made in India |
| Finishing | Polished |
| Corrosion Resistance | Yes |
We provide high-quality machines and solutions for recycling Organic Waste
Our system design places profitability ahead of recovery rates.
We provide solution for the bulk waste generators like Hotels , Temples, Hospitals, Clubs & Resorts, Housing societies, Municipal Corporations, Vegetable & Fruit Markets, Institutions etc.
Compost and digestate from organic waste make for an ideal organic fertilizer for agricultural purposes, and also promote soil humus content stabilization or improvement that is suitable for agricultural and horticultural use.
The organic waste processed at composting or anaerobic digestion plants stems from the following sources: households, yards and parks waste, restaurant and canteen kitchens, food processing plants; and agricultural residues.
Municipal Solid Waste Twin Shaft Shredder
Minimum Order Quantity: 1 Piece
| Shredding Material | ALL TYPE WASTE |
| Shredding Capacity | >2000 kg/hr |
| Model Name/Number | AS-TECHNO-20T |
| Shredding Machine Type | Double Shaft |
| Usage/Application | ALL TYPE OF WASTE |
| Capacity | 2000-5000KG/HR |
| Grade | HEAVY DUTY |
| Power | 20 HP |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
- Item Code: 1234
- Production Capacity: 5
- Delivery Time: 7 DAYS
- Packaging Details: WITH SHRINK WRAPP AND CORRUGATION PACKEING
Organic Waste Shredder
Minimum Order Quantity: 01 Piece
| Shredding Material | ORGANIC WASTE |
| Shredding Capacity | 500-1000 kg/hr |
| Shredding Machine Type | Double Shaft |
| Automation Grade | Automatic |
| Size | 300 X 350 |
| Motor Start Or Off | ELECTRICAL CONTROL PANEL |
| Speed | 30 RPM |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 500 KGS. PER HPUR
- Delivery Time: 3 WEEKS
- Packaging Details: LOOSE
Organic Waste Shredding Machine
Minimum Order Quantity: 2 Piece
| Capacity | upto 100 kg/hr |
| Shredding Capacity | 500 kg/hr |
| Shredding Material | Paper |
| Shredding Machine Type | Single Shaft |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Voltage | 240V |
| Frequency | 50Hz |
| Phase | Single Phase |
Organic Waste Shredder
Minimum Order Quantity: 2 Piece
| Capacity | upto 100 kg/hr |
| Shredding Capacity | 500 kg/hr |
| Shredding Material | Paper |
| Shredding Machine Type | Single Shaft |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Voltage | 240V |
| Frequency | 50Hz |
Waste Shredder
| Shredding Capacity | 500 kg/hr |
| Shredding Material | Paper, plastic and foam |
Pet Bottle Shredder
| Shredding Capacity | 1-500 kg/hr |
| Shredding Material | Plastic |
| Shredding Machine Type | Double Shaft |
| Automation Grade | Automatic |
| Size | 950X350X950 |
| Motor Start Or Off | START |
| Speed | 50 RPM |
| Bag Volume In Litres | 500 |
| Cutting Width | 280 |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 5
- Delivery Time: 10 DAYS
- Packaging Details: LOOSE
Cotton Waste Shredder Machine
Minimum Order Quantity: 100 Piece
| Shredding Capacity | 500 kg/hr |
| Capacity | upto 100 kg/hr |
| Shredding Material | Paper |
| Shredding Machine Type | Single Shaft |
| Usage/Application | Paper |
| Automation Grade | Semi-Automatic |
| Color | Black |
| Voltage | 240V |
| Country of Origin | Made in India |
Waste Shredder
Minimum Order Quantity: 2 Piece
| Capacity | upto 100 kg/hr |
| Usage/Application | MIXED WASTE |
| Power | 5 HP |
| Automation Grade | Semi-Automatic |
| Material | MIXED WASTE |
Additional Information:
- Production Capacity: 50-100 KGS PER HOUR
- Delivery Time: 1-2 Weeks
Biomedical Waste Shredder
Minimum Order Quantity: 2 Piece
| Capacity | 250kg/hr |
| Material | Mild Steel |
| Power | 20hp |
| Automatic Grade | Automatic |
| Voltage | 420 VAC |
| Warranty | 2 Year |
| Size Of Blades | Customized |
| Feed Opening | Hopper |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Finishing | Polished |
| Corrosion Resistance | Yes |
Garden Waste Shredder
Minimum Order Quantity: 10 Piece
| Power | 1 HP |
| Material | Mild Steel |
| Frequency | 50Hz |
| Voltage | 240V |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Color | Blue |
| Uses | Industrial |
Automatic Plastic Crushing Machine
Minimum Order Quantity: 2 Piece
| Capacity(kg/hr) | 10 kg/hr |
| Production Capacity | 50 kg/hr |
| Material | ABS |
| Power Consumption | 4kW |
| Voltage | 240V |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Surface Finishing | Polished |
| Country of Origin | Made in India |